Hill Science Stomach & Skin compared with Country Pursuit products
INGREDIENT BENEFIT | HILL SCIENCE STOMACH & SKIN | COUNTRY PURSUIT PREMIUM CHICKEN | COUNTRY PURSUIT PREMIUM LAMB & TRIPE | COLD PRESSED OCEAN FISH & SWEET POTATO | |
COST | 14kg - £58.50 | 15kg - £44.99 | 15kg - £44.99 | 10kg - 59.95 | |
PER KG | £4.18 | £2.99 | £2.99 | 5.99 | |
kCals/100g | ? | 372 | 360 | 360 | |
COMPOSITION: | |||||
CARBOHYDRATE SOURCE | rice | rice 16% | rice 26% | sweet potato 20% | |
MAIZE | yes | yes | yes | no | |
MAIN PROTEIN SOURCE | chicken 8% turkey meal 4% (Total 12%) | chicken 20% | Lamb 17.5%, Tripe 8% (Total 25.5%) | Ocean Fish (49%) | |
OTHER PROTEIN | egg | fish meal | fish meal | no | |
ANIMAL FAT | yes | chicken | chicken | no | |
BREWERS YEAST | Brewers' dried yeast comes from yeast used in the brewing industry and is dried and non-living. It provides an appealing aroma and taste along with B vitamins. | no | no | yes | no |
BEET PULP | Dried beet pulp is a good insoluble and soluble fibre source. It helps support digestive health and improve stool quality. | yes | yes | yes | yes |
OIL | Fatty acids are used by the body for energy and are required for digestive absorption of fat-soluble vitamins (A, D, E, K), structural parts of skin and hair, and have important roles in immune system functions. | vegetable, flaxseed | whole linseed | chicken | fish & rapeseed |
MINERALS | Minerals perform many different functions. They are required for the structural component of organs and tissues and some minerals are even used to make hormones or maintain a normal heartbeat. | yes | yes | yes | yes |
CHICORY | prebiotic fibre to support digestive health and the immune system | no | yes | yes | yes |
YUCCA EXTRACT | can help reduce stool odour and improve digestion | no | yes | no | no |
CARROTS, APPLES, SEAWEED, PEAS | natural source of Beta-Carotene | no | no | no | yes |
FENNEL | Digestion: Fennel can help with digestion, bloating, and gas Breath: Fennel can help freshen breath Immune system: Fennel contains vitamins A and C, which can help fight free radicals and keep the immune system healthy Heart health: Fennel contains potassium, which helps organs work their best and supports a healthy heart Red blood cell production: Fennel increases the absorption of iron, which aids red blood cell production |
no | no | no | yes |
SAGE LEAF |
Digestion: Sage's high fibre content can help with digestion and soothe sensitive stomachs |
no | no | no | yes |
THYME | Thyme can help with digestion issues like irritable bowel syndrome (IBS), dyspepsia, colitis, and indigestion. Thyme is rich in vitamins A, C, and K, as well as manganese, iron, and calcium. It has antibacterial and antifungal properties. Thyme contains thymol and carvacrol, which have antibacterial and antiseptic properties. Thyme's vitamins A, C, and K can help regulate a pet's immune function. |
no | no | no | yes |
NETTLE | Anti-inflammatory: Nettles contain flavonoids that can reduce inflammation Antioxidant: Nettles contain chlorophyll that can help with digestive issues and urinary tract problems Immune-boosting: Nettles can increase red and white blood cell counts Anemia: Nettles contain iron, which can help with anemia, especially in female dogs Allergies: Nettles contain natural antihistamines that can reduce inflammation |
no | no | no | yes |
OREGANO | Antioxidants: Oregano is high in antioxidants and flavonoids. Digestion: Oregano's anti-bacterial and anti-viral properties may help with digestive issues. Parasites: Oregano may help expel parasites from the digestive tract. |
no | no | no | yes |
CHONDROITIN & GLUCOSAMINE | Nutrients that are a structural component of joint cartilage. | no | no | no | yes |
TUMERIC | supports joint mobility and comfort. Turmeric can help with digestion by stimulating the liver to produce more bile, which helps digest fats. Turmeric may help improve cognitive function in dogs. Helps reduce inflammation in the mouth and prevent plaque and tartar buildup. |
no | no | no | yes |
DANDELION | Dandelions can stimulate the liver and digestive system, and help with waste elimination. Dandelion blooms contain antioxidants and polyphenols that may help boost the immune system. Dandelion roots have anti-inflammatory properties that may help with muscle recovery and joint soreness. Dandelion root extract can help improve liver function. Dandelions can increase urine production and flush out the kidneys and liver. |
no | no | no | yes |
ANALYTICAL CONSTITUENTS: | |||||
PROTEIN | 22.8% | 23% | 25% | 34% | |
FAT CONTENT | 14.2% | 12% | 12% | 11% | |
CRUDE FIBRE | 1.3% | 2.50% | 3% | 4% | |
OMEGA 3 | Omega-3 fatty acids are essential fatty acids. They are essential for vision and brain function, as well as for blood pressure and reducing inflammation. Examples of Omega-3 fatty acids are DHA (Docosahexanoic Acid), which is important for brain development during growth and EPA (Eicosapentanoic acid), which helps to interrupt the degradation of joint cartilage in dogs. | no | no additional added as omega 3 comes from whole linseeds | 0.26% | 0.97% |
OMEGA 6 | Omega-6 fatty acids are essential fatty acids. They maintain and support skin condition and are required for reproduction and growth. | 3.6% | 3.24% | 3.24% | 2.85% |
CRUDE ASH | 5.0% | 6% | 8.50% | 11% | |
CALCIUM | Calcium is a macromineral. It is a component of bone and teeth, and helps with blood clotting, muscle function, nerve transmission and membrane permeability. | 0.8% | see below | see below | 1.50% |
PHOSPHORUS | Phosphorus is a macromineral. It is a component of bone and teeth, and helps with muscle formation, fat, carbohydrate and protein metabolism, energy production, and reproduction. | 0.6% | no | no | 1% |
SODIUM | Sodium is a macromineral. It helps with osmotic pressure, acid-base balance, transmission of nerve impulses, nutrient uptake, waste excretion, and water metabolism. | 0.3% | trace | trace | trace |
POTASSIUM | Potassium is a macromineral. It helps with muscle contraction, transmission of nerve impulses, maintaining electrolyte balance, osmotic balance, and energy transfer. | 0.1% | no | no | no |
VITAMINS: | Vitamins are organic compounds that are needed in minute amounts for proper body function and health. They cannot be synthesized by the pet's body in sufficient quantities and must be supplied by their food. | ||||
A | Vitamin A is a fat-soluble vitamin. It helps with vision, immune function and bone resorpotion. | 7723 IU | 15000 IU | 15000 IU | 15000 IU |
D3 | Vitamin D is a fat-soluble vitamin. It enhances intestinal absorption and mobilization, as well as retention and bone deposits of calcium and phosphorus. Vitamin D can also help with bone mineralization, bone resorption, insulin synthesis, and immune function. | 657 IU | 2750 IU | 2750 IU | 2000 IU |
E | Vitamin E is a fat-soluble vitamin and serves as antioxidant. Forms of vitamin E can also be used as a natural preservative in pet food. | 550mg | 100mg | 100mg | 50mg |
C | Vitamin C is a water-soluble vitamin. It enhances iron absorption and antioxidant functionality. | 90mg | no | no | 50mg |
B1 (THIAMINE) | An essential nutrient for dogs which means they can't make it themselves. It functions in the energy department. A lack of it can result in fatigue, weakness and weight loss in your dog. | no | no | no | 3mg |
B2 (RIBOFLAVIN) | A water-soluble vitamin that's an essential part of a dog's diet. It's involved in many of a dog's metabolic processes, including energy production, growth, and tissue maintenance. | no | no | no | 8mg |
B6 | Supports a dog's nervous system, hormone regulation, and coat health Helps maintain heart health and supports the growth of red blood cells |
no | no | no | 5mg |
B12 | Supports healthy nervous systems and brain function. Aids in formation and growth of blood cells and intestinal health. Improves energy levels and metabolism. Strengthens immune systems and sipports healthier skin and shinier coats. Increased optimal digestion |
no | no | no | 40mcg |
K | Vitamin K is a fat-soluble vitamin. It helps with bone development and plays a role in blood clotting. | no | no | no | 2mg |
BETA CAROTENE | Can help with vitamin A, immune system, and antioxidant health | 1.5mg | no | no | no |
ADDITIVES/KG: | |||||
IRON | Iron is a micromineral. It is an enzyme component, and helps with the activation of oxygen and oxygen transport. | 84mg | 50mg | 50mg | 30mg |
IODINE |
Iodine is a micromineral. It is a component of the thyroid hormones, which have an active role in reproduction, growth & development, circulation & muscle function, and also has an effect on your pet's coat. |
2.1mg | 2 mg | 2 mg | no |
COPPER | Copper is an important mineral that is required for many body systems such as bone formation and heart function. | 8.3mg | 15mg | 15mg | 20mg |
ZINC | Zinc is a micromineral. It is a component of activator of 200 enzymes, and helps with skin and wound healing, immune response, fetal development and growth rate. | 147mg | 100m | 100mg | 100mg |
SELENIUM | Selenium is a micromineral. It is an antioxidant that helps protect cells from oxidative damage. | 0.2mg | 0.1mg | 0.1mg | no |
MANGANESE | Manganese is a micromineral. It is a component and activator of enzymes and helps with lipid and carbohydrate metabolism, bone and cartilage development, reproduction and cell membrane integrity. | no | no | no | 80mg |